WELDED WIRE
NEW
PART NO.
DESCRIPTION
SIZE
GALVANIZATION
& COLOR
APPROX
WT/ROLL
QTY/
PALLET
UPC
CODE

712654+
OLD
PART NO.
GALVANIZED WELDED WIRE
10 07 36 13 16GA Welded Wire 1/2" x 1/2" 24" x 100' Galv. After Welded 99.00 9 971079 97107
10 07 38 13 16GA Welded Wire 1/2" x 1/2" 36" x 100' Galv. After Welded 148.00 9 971086 97108
10 07 39 13 16GA Welded Wire 1/2" x 1/2" 48" x 100' Galv. After Welded 198.00 9 971093 97109
10 08 18 14 16GA Welded Wire 1/2" x 1" 24" x 25' Galv. Before Welded 19.00 30 971207 97120
10 08 19 14 16GA Welded Wire 1/2" x 1" 36" x 25' Galv. Before Welded 28.50 30 993408 99340
10 08 23 14 16GA Welded Wire 1/2" x 1" 24" x 50' Galv. Before Welded 38.00 16 980774 98077
10 08 25 14 16GA Welded Wire 1/2" x 1" 36" x 50' Galv. Before Welded 57.00 16 200629 20062
10 08 36 14 16GA Welded Wire 1/2" x 1" 24" x 100' Galv. Before Welded 74.00 9 971109 97110
10 08 37 14 16GA Welded Wire 1/2" x 1" 30" x 100' Galv. Before Welded 92.50 9 971116 97111
10 08 38 14 16GA Welded Wire 1/2" x 1" 36" x 100' Galv. Before Welded 111.00 9 971123 97112
10 08 39 14 16GA Welded Wire 1/2" x 1" 48" x 100' Galv. Before Welded 148.00 9 971130 97113
10 10 18 14 16GA Welded Wire 1" x 1" 24" x 25' Galv. Before Welded 14.00 30 971215 97121
10 10 19 14 16GA Welded Wire 1" x 1" 36" x 25' Galv. Before Welded 21.00 30 993927 99392
10 10 36 14 16GA Welded Wire 1" x 1" 24" x 100' Galv. Before Welded 51.00 9 971147 97114
10 10 38 14 16GA Welded Wire 1" x 1" 36" x 100' Galv. Before Welded 76.00 9 971154 97115
10 10 39 14 16GA Welded Wire 1" x 1" 48" x 100' Galv. Before Welded 102.00 9 971161 97116
10 03 23 14 14GA Welded Wire 1" x 1" 24" x 50' Galv. Before Welded 40.00 16 990179 99017
10 03 25 14 14GA Welded Wire 1" x 1" 36" x 50' Galv. Before Welded 60.00 16 990186 99018
10 03 26 14 14GA Welded Wire 1" x 1" 48" x 50' Galv. Before Welded 80.00 16 990193 99019
10 03 36 14 14GA Welded Wire 1" x 1" 24" x 100' Galv. Before Welded 80.00 9 970980 97098
10 03 38 14 14GA Welded Wire 1" x 1" 36" x 100' Galv. Before Welded 120.00 9 970997 97099
10 03 39 14 14GA Welded Wire 1" x 1" 48" x 100' Galv. Before Welded 160.00 9 971000 97100
10 03 40 14 14GA Welded Wire 1" x 1" 60" x 100' Galv. Before Welded 200.00 9 981061 98106
10 03 41 14 14GA Welded Wire 1" x 1" 72" x 100' Galv. Before Welded 240.00 9 981078 98107
10 03 36 13 14GA Welded Wire 1" x 1" 24" x 100' Galv. After Welded 80.00 9 200636 20063
10 03 38 13 14GA Welded Wire 1" x 1" 36" x 100' Galv. After Welded 120.00 9 200643 20064
10 03 39 13 14GA Welded Wire 1" x 1" 48" x 100' Galv. After Welded 160.00 9 200650 20065
10 03 40 13 14GA Welded Wire 1" x 1" 60" x 100' Galv. After Welded 200.00 9 200667 20066
10 03 41 13 14GA Welded Wire 1" x 1" 72" x 100' Galv. After Welded 240.00 9 200674 20067
10 12 36 14 16GA Welded Wire 1" x 2" 24" x 100' Galv. Before Welded 37.00 9 971178 97117
10 12 38 14 16GA Welded Wire 1" x 2" 36" x 100' Galv. Before Welded 55.00 9 971184 97118
10 12 39 14 16GA Welded Wire 1" x 2" 48" x 100' Galv. Before Welded 74.00 9 971192 97119
10 04 18 14 14GA Welded Wire 1" x 2" 24" x 25' Galv. Before Welded 15.00 30 971221 97122
11 05 19 14 14GA Welded Wire 1" x 2" 36" x 25' Galv. Before Welded 22.50 30 993934 99393
10 04 22 14 14GA Welded Wire 1" x 2" 18" x 50' Galv. Before Welded 22.50 16 990223 99022
10 04 23 14 14GA Welded Wire 1" x 2" 24" x 50' Galv. Before Welded 30.00 16 990230 99023
10 04 25 14 14GA Welded Wire 1" x 2" 36" x 50' Galv. Before Welded 45.00 16 990247 99024
10 04 26 14 14GA Welded Wire 1" x 2" 48" x 50' Galv. Before Welded 60.00 16 990254 99025
10 04 67 14 14GA Welded Wire 1" x 2" 18" x 100' Galv. Before Welded 45.00 9 951160 98116
10 04 36 14 14GA Welded Wire 1" x 2" 24" x 100' Galv. Before Welded 60.00 9 971017 97101
10 04 38 14 14GA Welded Wire 1" x 2" 36" x 100' Galv. Before Welded 90.00 9 991024 97102
10 04 39 14 14GA Welded Wire 1" x 2" 48" x 100' Galv. Before Welded 120.00 9 971031 97103
10 04 40 14 14GA Welded Wire 1" x 2" 60" x 100' Galv. Before Welded 150.00 9 981085 98108
For best printing results, please set margins to 0.5"