![]() |
||||||||
WELDED WIRE |
|
|||||||
NEW PART NO. |
DESCRIPTION | SIZE |
GALVANIZATION & COLOR |
APPROX WT/ROLL |
QTY/ PALLET |
UPC CODE 712654+ |
OLD PART NO. |
|
GALVANIZED WELDED WIRE (cont.) | ||||||||
10 04 41 14 | 14GA Welded Wire | 1" x 2" 72" x 100' | Galv. Before Welded | 180.00 | 9 | 981092 | 98109 | |
10 04 36 13 | 14GA Welded Wire | 1" x 2" 24" x 100' | Galv. After Welded | 60.00 | 9 | 200681 | 20068 | |
10 04 38 13 | 14GA Welded Wire | 1" x 2" 36" x 100' | Galv. After Welded | 90.00 | 9 | 200698 | 20069 | |
10 04 39 13 | 14GA Welded Wire | 1" x 2" 48" x 100' | Galv. After Welded | 120.00 | 9 | 200704 | 20070 | |
10 04 40 13 | 14GA Welded Wire | 1" x 2" 60" x 100' | Galv. After Welded | 150.00 | 9 | 200711 | 20071 | |
10 04 41 13 | 14GA Welded Wire | 1" x 2" 72" x 100' | Galv. After Welded | 180.00 | 9 | 200728 | 20072 | |
10 14 25 14 | 16GA Welded Wire | 2" x 3" 36" x 50' | Galv. Before Welded | 16.00 | 25 | 990292 | 99029 | |
10 14 26 14 | 16GA Welded Wire | 2" x 3" 48" x 50' | Galv. Before Welded | 21.00 | 25 | 990308 | 99030 | |
10 02 25 14 | 14GA Welded Wire | 2" x 4" 36" x 50' | Galv. Before Welded | 25.00 | 25 | 981009 | 98100 | |
10 02 26 14 | 14GA Welded Wire | 2" x 4" 48" x 50' | Galv. Before Welded | 32.00 | 25 | 981016 | 98101 | |
10 02 27 14 | 14GA Welded Wire | 2" x 4" 60" x 50' | Galv. Before Welded | 40.00 | 25 | 981023 | 98102 | |
10 02 28 14 | 14GA Welded Wire | 2" x 4" 72" x 50' | Galv. Before Welded | 48.00 | 25 | 981030 | 98103 | |
10 02 38 14 | 14GA Welded Wire | 2" x 4" 36" x 100' | Galv. Before Welded | 50.00 | 12 | 971055 | 97105 | |
10 02 39 14 | 14GA Welded Wire | 2" x 4" 48" x 100' | Galv. Before Welded | 64.00 | 12 | 971062 | 97106 | |
10 02 40 14 | 14GA Welded Wire | 2" x 4" 60" x 100' | Galv. Before Welded | 80.00 | 12 | 981047 | 98104 | |
10 02 41 14 | 14GA Welded Wire | 2" x 4" 72" x 100' | Galv. Before Welded | 96.00 | 12 | 981054 | 98105 | |
10 01 25 14 | 12.5GA Welded Wire | 2" x 4" 36" x 50' | Galv. Before Welded | 34.00 | 16 | 980903 | 98090 | |
10 01 26 14 | 12.5GA Welded Wire | 2" x 4" 48" x 50' | Galv. Before Welded | 46.00 | 16 | 980910 | 98091 | |
10 01 27 14 | 12.5GA Welded Wire | 2" x 4" 60" x 50' | Galv. Before Welded | 57.00 | 16 | 980927 | 98092 | |
10 01 28 14 | 12.5GA Welded Wire | 2" x 4" 72" x 50' | Galv. Before Welded | 69.00 | 16 | 980934 | 98093 | |
10 01 36 14 | 12.5GA Welded Wire | 2" x 4" 24" x 100' | Galv. Before Welded | 46.00 | 9 | 980941 | 98094 | |
10 01 38 14 | 12.5GA Welded Wire | 2" x 4" 36" x 100' | Galv. Before Welded | 69.00 | 9 | 980958 | 98095 | |
10 01 39 14 | 12.5GA Welded Wire | 2" x 4" 48" x 100' | Galv. Before Welded | 92.00 | 9 | 980965 | 98096 | |
10 01 40 14 | 12.5GA Welded Wire | 2" x 4" 60" x 100' | Galv. Before Welded | 115.00 | 9 | 980972 | 98097 | |
10 01 41 14 | 12.5GA Welded Wire | 2" x 4" 72" x 100' | Galv. Before Welded | 138.00 | 9 | 980989 | 98098 | |
VINYL COATED WELDED WIRE | ||||||||
10 07 36 29 | 16GA Welded Wire | 1/2" x 1/2" 24" x 100' | Galv. Before & Vinyl Ct Black | 130.00 | 9 | 990889 | 99088 | |
10 07 38 29 | 16GA Welded Wire | 1/2" x 1/2" 36" x 100' | Galv. Before & Vinyl Ct Black | 195.00 | 9 | 990896 | 99089 | |
10 07 39 29 | 16GA Welded Wire | 1/2" x 1/2" 48" x 100' | Galv. Before & Vinyl Ct Black | 260.00 | 9 | 990902 | 99090 | |
10 07 36 24 | 16GA Welded Wire | 1/2" x 1/2" 24" x 100' | Galv. After & Vinyl Ct Black | 130.00 | 9 | 200735 | 20073 | |
10 07 38 24 | 16GA Welded Wire | 1/2" x 1/2" 36" x 100' | Galv. After & Vinyl Ct Black | 195.00 | 9 | 200742 | 20074 | |
10 07 39 24 | 16GA Welded Wire | 1/2" x 1/2" 48" x 100' | Galv. After & Vinyl Ct Black | 260.00 | 9 | 200759 | 20075 | |
10 08 18 29 | 16GA Welded Wire | 1/2" x 1" 24" x 25' | Galv. Before & Vinyl Ct Black | 21.00 | 30 | 991244 | 99124 | |
10 08 19 29 | 16GA Welded Wire | 1/2" x 1" 36" x 25' | Galv. Before & Vinyl Ct Black | 31.50 | 30 | 200773 | 20077 | |
10 08 23 29 | 16GA Welded Wire | 1/2" x 1" 24" x 50' | Galv. Before & Vinyl Ct Black | 46.00 | 16 | 990919 | 99091 | |
10 08 24 29 | 16GA Welded Wire | 1/2" x 1" 30" x 50' | Galv. Before & Vinyl Ct Black | 58.00 | 16 | 990926 | 99092 | |
10 08 25 29 | 16GA Welded Wire | 1/2" x 1" 36" x 50' | Galv. Before & Vinyl Ct Black | 70.00 | 16 | 990933 | 99093 | |
10 08 26 29 | 16GA Welded Wire | 1/2" x 1" 48" x 50' | Galv. Before & Vinyl Ct Black | 93.00 | 16 | 990940 | 99094 | |
10 08 36 29 | 16GA Welded Wire | 1/2" x 1" 24" x 100' | Galv. Before & Vinyl Ct Black | 93.00 | 9 | 990957 | 99095 | |
10 08 37 29 | 16GA Welded Wire | 1/2" x 1" 30" x 100' | Galv. Before & Vinyl Ct Black | 116.00 | 9 | 990964 | 99096 | |
10 08 38 29 | 16GA Welded Wire | 1/2" x 1" 36" x 100' | Galv. Before & Vinyl Ct Black | 140.00 | 9 | 990971 | 99097 | |
10 08 39 29 | 16GA Welded Wire | 1/2" x 1" 48" x 100' | Galv. Before & Vinyl Ct Black | 186.00 | 9 | 990988 | 99098 | |
10 10 18 29 | 16GA Welded Wire | 1" x 1" 24" x 25' | Galv. Before & Vinyl Ct Black | 15.00 | 30 | 991251 | 99125 | |
10 10 19 29 | 16GA Welded Wire | 1" x 1" 36" x 25' | Galv. Before & Vinyl Ct Black | 22.50 | 30 | 700865 | 20086 |
![]() |
For best printing results, please set margins to 0.5" | ![]() |